Our Jewellery Size Guides
 Ring Guide
 Bangle Guide
 Bracelet Guide
 Ring Guide 

Ring size guide
-   
   Wrap a string around your finger   

-   
   Mark the point where the ends meet   -   
   Measure the two points you have marked   

-   
   Refer to the table below for your ring size   
Our ring sizes
All of our ring sizes are based on Hong Kong standard sizing.
| Circumference (mm) | US | UK | France | Germany | Switzerland | Japan | Hong Kong | 
|---|---|---|---|---|---|---|---|
| 44.5 | 3 | F | 44 | 14 | 4 | 4 | 6 | 
| 45.2 | 41/2 | G | 45 | 14.5 | 51/2 | 6 | 8 | 
| 46 | 4 | H | 47 | 15 | 7 | 7 | 8.5 | 
| 47.6 | 51/2 | I | 48 | 15.5 | 9 | 8 | 9.5 | 
| 49.2 | 5 | J | 50 | 15.8 | 10 | 9 | 10.5 | 
| 50.6 | 51/2 | K | 52 | 16 | 12 | 10 | 12 | 
| 51.9 | 6 | 12 | 11 | 13 | |||
| 52.4 | 6 | L | 53 | 16.5 | 13 | 12 | 13.5 | 
| 53.2 | 61/2 | M | 54 | 17 | 14 | 13 | 14.5 | 
| 54 | 7 | N | 55 | 17 | 14 | 13 | 14.5 | 
| 55.6 | 71/2 | O | 57 | 17.8 | 161/2 | 15 | 16.5 | 
| 57.2 | 8 | P | 58 | 18 | 18 | 16 | 17.5 | 
| 54.8 | 81/2 | Q | 59 | 18.5 | 19 | 17 | 18 | 
| 58.7 | 9 | R | 60 | 19 | 20 | 18 | 19 | 
| 60.3 | 91/2 | S | 61 | 19.5 | 211/2 | 19 | 20 | 
| 61.9 | 10 | T | 62 | 20.3 | 22 | 20 | 21 | 
| 63.5 | 101/2 | U | 63 | 20.8 | 231/2 | 22 | 23 | 
| 65.1 | 11 | W | 64 | 21 | 25 | 23 | 24 | 
| 65.9 | 111/2 | X | 66 | 21.3 | 26 | 24 | 25 | 
| 66.7 | 12 | Y | 67 | 21.8 | 271/2 | 25 | 26 | 
| 68.3 | 121/2 | Z | 69 | 22 | 29 | 26 | 27 | 
| 66.9 | 13 | 27 | 28 | 
 Bangle Guide 

Bangle size guides
-   
   Measure the inner diameter of a bangle that fits you   -   
   This measurement in cm is your bangle size   
Measurement (Diameter of bangle)
| SIZE | 5.5 | 5.6 | 5.7 | 5.8 | 5.9 | 6.0 | 
| CM | 5.5 | 5.6 | 5.7 | 5.8 | 5.9 | 6.0 | 
| INCH | 2.16 | 2.20 | 2.24 | 2.28 | 2.32 | 2.36 | 
 Bracelet Guide 
Bracelet size guides
-   
   Wrap a string around your wrist   -   
   Mark the point where the ends meet   -   
   Measure the two points you have marked   -   
   This measurement in cm is your bracelet size   

Measurement (Diameter of bracelet)
| SIZE | 16 | 17 | 18 | 19 | 20 | 22 | 23 | 
| CM | 16 | 17 | 18 | 19 | 20 | 22 | 23 | 
| INCH | 6.3 | 6.7 | 7.1 | 7.5 | 7.9 | 8.3 | 9.1 |