Investor relations
Stock Information
Maxi-Cash is a subsidiary of Aspial Corporation Limited, an entity listed on the Official List of the Singapore Exchange Securities Trading Limited
(the “SGX-ST”), with its main business in jewellery, property and financial services.
For Maxi-Cash’s live quote, stock chart, general announcements and financial results, please visit:

Group Financial Highlights
No Data Found
No Data Found
No Data Found
revenue ($’000)
$319, 008 (in 2022)
Profit before tax ($’000)
$21, 804 (in 2022)
Net Asset Value ($’000)
$159, 193 (in 2023)
2022
2021
2020
2019
2018
2017
2022
Revenue | Profit / (Loss) before tax | Profit / (Loss) After tax | Total Equity | Net Asset Value | Earnings / (Loss) Per Share (cents) |
---|---|---|---|---|---|
319,008 | 21,804 | 16,077 | 160,364 | 159,193 | 1.4 |
225,703 | 17,583 | 14,541 | 150,556 | 149,426 | 1.4 |
262,821 | 29,252 | 29,389 | 152,609 | 151,574 | 2.8 |
218,478 | 17,939 | 14,936 | 138,893 | 138,034 | 1.4 |
203,651 | 12,066 | 10,485 | 141,147 | 140,127 | 1.0 |
188,392 | 14,957 | 13,362 | 129,342 | 128,425 | 1.6 |
2021
Revenue | Profit / (Loss) before tax | Profit / (Loss) After tax | Total Equity | Net Asset Value | Earnings / (Loss) Per Share (cents) |
---|---|---|---|---|---|
319,008 | 21,804 | 16,077 | 160,364 | 159,193 | 1.4 |
225,703 | 17,583 | 14,541 | 150,556 | 149,426 | 1.4 |
262,821 | 29,252 | 29,389 | 152,609 | 151,574 | 2.8 |
218,478 | 17,939 | 14,936 | 138,893 | 138,034 | 1.4 |
203,651 | 12,066 | 10,485 | 141,147 | 140,127 | 1.0 |
188,392 | 14,957 | 13,362 | 129,342 | 128,425 | 1.6 |
2020
Revenue | Profit / (Loss) before tax | Profit / (Loss) After tax | Total Equity | Net Asset Value | Earnings / (Loss) Per Share (cents) |
---|---|---|---|---|---|
319,008 | 21,804 | 16,077 | 160,364 | 159,193 | 1.4 |
225,703 | 17,583 | 14,541 | 150,556 | 149,426 | 1.4 |
262,821 | 29,252 | 29,389 | 152,609 | 151,574 | 2.8 |
218,478 | 17,939 | 14,936 | 138,893 | 138,034 | 1.4 |
203,651 | 12,066 | 10,485 | 141,147 | 140,127 | 1.0 |
188,392 | 14,957 | 13,362 | 129,342 | 128,425 | 1.6 |
2019
Revenue | Profit / (Loss) before tax | Profit / (Loss) After tax | Total Equity | Net Asset Value | Earnings / (Loss) Per Share (cents) |
---|---|---|---|---|---|
319,008 | 21,804 | 16,077 | 160,364 | 159,193 | 1.4 |
225,703 | 17,583 | 14,541 | 150,556 | 149,426 | 1.4 |
262,821 | 29,252 | 29,389 | 152,609 | 151,574 | 2.8 |
218,478 | 17,939 | 14,936 | 138,893 | 138,034 | 1.4 |
203,651 | 12,066 | 10,485 | 141,147 | 140,127 | 1.0 |
188,392 | 14,957 | 13,362 | 129,342 | 128,425 | 1.6 |
2018
Revenue | Profit / (Loss) before tax | Profit / (Loss) After tax | Total Equity | Net Asset Value | Earnings / (Loss) Per Share (cents) |
---|---|---|---|---|---|
319,008 | 21,804 | 16,077 | 160,364 | 159,193 | 1.4 |
225,703 | 17,583 | 14,541 | 150,556 | 149,426 | 1.4 |
262,821 | 29,252 | 29,389 | 152,609 | 151,574 | 2.8 |
218,478 | 17,939 | 14,936 | 138,893 | 138,034 | 1.4 |
203,651 | 12,066 | 10,485 | 141,147 | 140,127 | 1.0 |
188,392 | 14,957 | 13,362 | 129,342 | 128,425 | 1.6 |
2017
Revenue | Profit / (Loss) before tax | Profit / (Loss) After tax | Total Equity | Net Asset Value | Earnings / (Loss) Per Share (cents) |
---|---|---|---|---|---|
319,008 | 21,804 | 16,077 | 160,364 | 159,193 | 1.4 |
225,703 | 17,583 | 14,541 | 150,556 | 149,426 | 1.4 |
262,821 | 29,252 | 29,389 | 152,609 | 151,574 | 2.8 |
218,478 | 17,939 | 14,936 | 138,893 | 138,034 | 1.4 |
203,651 | 12,066 | 10,485 | 141,147 | 140,127 | 1.0 |
188,392 | 14,957 | 13,362 | 129,342 | 128,425 | 1.6 |
View all Financial reports
2022
2021
2022